<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Gay Blogs &#187; 2008 Election</title>
	<atom:link href="http://www.bestgayblogs.com/tag/2008-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestgayblogs.com</link>
	<description>Bringing you the best gay blogs on the web with daily updates!</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>And the Survey Says</title>
		<link>http://www.bestgayblogs.com/2008/07/featured-political-blogs/and-the-survey-says/</link>
		<comments>http://www.bestgayblogs.com/2008/07/featured-political-blogs/and-the-survey-says/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:37:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[civil unions]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Gay Politics]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=2145</guid>
		<description><![CDATA[If you had three choices regarding the laws governing same-sex marriage, what would you choose? 1. Same-sex couples should be allowed legally to marry. 2. Same-sex couples should be allowed legally to form civil unions but not marry, or 3. Same-sex couples should not be allowed to obtain legal recognition of their relationships. Well, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestgayblogs.com/wp-content/uploads/2008/07/fued1.jpg"><img class="alignnone size-medium wp-image-2146" title="fued1" src="http://www.bestgayblogs.com/wp-content/uploads/2008/07/fued1.jpg" alt="" width="290" height="200" /></a>If you had three choices regarding the laws governing same-sex marriage, what would you choose? 1. Same-sex couples should be allowed legally to marry. 2. Same-sex couples should be allowed legally to form civil unions but not marry, or<span id="more-2145"></span> 3. Same-sex couples should not be allowed to obtain legal recognition of their relationships.</p>
<p>Well, the pollsters at Quinnipiac University posed that question, which is certain to become more prominent as the presidential general election campaign unfolds, to 1,783 Americans across the country.</p>
<p>Read what the finding were at <a href="http://latimesblogs.latimes.com/washington/2008/07/gay-marriage-po.html" target="_blank">latimesblogs.latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2008/07/featured-political-blogs/and-the-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

