<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Gay Blogs &#187; CDC</title>
	<atom:link href="http://www.bestgayblogs.com/tag/cdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestgayblogs.com</link>
	<description>Bringing you the best gay blogs on the web with daily updates!</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today is World AIDS Day</title>
		<link>http://www.bestgayblogs.com/2009/12/more-entries/today-is-world-aids-day/</link>
		<comments>http://www.bestgayblogs.com/2009/12/more-entries/today-is-world-aids-day/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:44:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[More Blogs]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Gay  Health]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[World AIDS Day]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=9436</guid>
		<description><![CDATA[World AIDS Day is observed every year on December 1st. The World Health Organization established World AIDS Day in 1988. World AIDS Day provides governments, national AIDS programs, faith organizations, community organizations, and individuals with an opportunity to raise awareness and focus attention on the global AIDS epidemic. The Facts Over a million Americans are [...]]]></description>
			<content:encoded><![CDATA[<p>World AIDS Day is observed every year on December 1st. The World Health Organization established World AIDS Day in 1988. World AIDS Day provides governments, national AIDS programs, faith organizations, community organizations, and individuals with an opportunity to raise awareness and focus attention on the global AIDS epidemic.<span id="more-9436"></span></p>
<p><strong>The Facts</strong></p>
<p>Over a million Americans are estimated to be living with HIV. Worldwide an estimated 33 million people are living with HIV.</p>
<p><a href="http://www.hhs.gov/aidsawarenessdays/days/world/index.html" target="_blank"><em><strong>More at: U.S. Department of Health and Human Services!</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/12/more-entries/today-is-world-aids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS 50 Times Higher In Gay/Bi-Men</title>
		<link>http://www.bestgayblogs.com/2009/08/featured-political-blogs/aids-50-times-higher-in-gaybi-men/</link>
		<comments>http://www.bestgayblogs.com/2009/08/featured-political-blogs/aids-50-times-higher-in-gaybi-men/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 11:00:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Gay  Health]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[MSM]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=8118</guid>
		<description><![CDATA[The National HIV Prevention Conference the CDC&#8217;s finding that, in the United States, gay men and other men who have sex with men (MSM) have AIDS at a rate more than 50 times greater than women and non-gay/bi men.  This confirms in emphatic terms that of all the disparities and disproportionate impacts in the HIV/AIDS [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>The National HIV Prevention Conference the CDC&#8217;s finding that, in the United States, gay men and other men who have sex with men (MSM) have AIDS at a rate more than 50 times greater than women and non-gay/bi men. <span id="more-8118"></span> This confirms in emphatic terms that of all the disparities and disproportionate impacts in the HIV/AIDS epidemic in the United States, the greatest one is the extraordinarily disproportionate impact on gay and bisexual men &#8212; of all races and ethnicities&#8211; though the most disproportionate impact is on African American gay, bi and other MSM. </span></span></p>
<p><a href="http://www.rhrealitycheck.org/blog/2009/08/24/cdc-finally-makes-it-official-gay-and-bi-men-50-times-more-likely-contract-hiv-than-other-groups" target="_blank"><em><strong>Read the rest at: RH Reality Check</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/08/featured-political-blogs/aids-50-times-higher-in-gaybi-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

