<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Gay Blogs &#187; Gay Studies</title>
	<atom:link href="http://www.bestgayblogs.com/tag/gay-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestgayblogs.com</link>
	<description>Bringing you the best gay blogs on the web with daily updates!</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UVA Study Supports Gay Parents</title>
		<link>http://www.bestgayblogs.com/2010/07/featured-political-blogs/uva-study-supports-gay-parents/</link>
		<comments>http://www.bestgayblogs.com/2010/07/featured-political-blogs/uva-study-supports-gay-parents/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[Gay Parenting]]></category>
		<category><![CDATA[Gay Politics]]></category>
		<category><![CDATA[Gay Studies]]></category>
		<category><![CDATA[UVA]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=13212</guid>
		<description><![CDATA[Yet another study about gay parenting, this one conducted by the University of Virginia, shows that being gay doesn&#8217;t make you a bad parent, but perhaps just the opposite. In a sample of 106 adoptive children living in different parts of the United States, youngsters were developing well regardless of whether they were living with [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another <a href="http://www.gayagenda.com/2009/11/do-gays-lesbians-make-better-parents/" target="_blank">study about gay parenting</a>,  this one conducted by the University of Virginia, shows that being gay  doesn&#8217;t make you a bad parent, but perhaps just the opposite.<span id="more-13212"></span></p>
<blockquote><p><em>In a sample of 106 adoptive children living in  different parts of the United States, youngsters were developing well  regardless of whether they were living with lesbian, gay or heterosexual  parenting couples. The study found that whether or not adoptive  children were developing in positive ways was unrelated to the sexual  orientation of their adoptive parents.</em><em>The finding appears in the August issue of the journal Applied Developmental Science.</em></p>
<p><em>&#8220;We found that children adopted by lesbian and gay couples are  thriving,&#8221; said U.Va. psychology professor Charlotte J. Patterson, who  led the study. &#8220;Our results provide no justification for denying lesbian  or gay prospective adoptive parents the opportunity to adopt children.  With thousands of children in need of permanent homes in the United  States alone, our findings suggest that outreach to lesbian and gay  prospective adoptive parents might benefit children who are in need.&#8221;</em></p></blockquote>
<p><em> </em>Read more at: <a href="http://www.newsleader.com/article/20100726/NEWS01/100726006" target="_blank"><strong>Newsleader.com!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2010/07/featured-political-blogs/uva-study-supports-gay-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Largest LGBT Study</title>
		<link>http://www.bestgayblogs.com/2010/07/featured-political-blogs/the-largest-lgbt-study/</link>
		<comments>http://www.bestgayblogs.com/2010/07/featured-political-blogs/the-largest-lgbt-study/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[Gay Politics]]></category>
		<category><![CDATA[Gay Studies]]></category>
		<category><![CDATA[Gay Surveys]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[LGBT]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=12828</guid>
		<description><![CDATA[For the first time, there is a global study of LGBT lifestyles, demographics, workplace issues, causes of concern, discrimination and many more important topics. The results will be used by governments, business and other organisations and can make sure we enjoy an equal &#8216;seat at the table&#8217; in society. The 2010 Out Now Global LBGT [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, there is a global study of LGBT lifestyles,  demographics, workplace issues, causes of concern, discrimination and  many more important topics. <span id="more-12828"></span>The results will be used by governments,  business and other organisations and can make sure we enjoy an equal  &#8216;seat at the table&#8217; in society.</p>
<p>The 2010 Out Now Global LBGT Study is surveying LGBT people living  around the world &#8211; sampling into 20 countries, looking at what  significant issues affect our lives today.</p>
<p>Being involved is easy &#8211; it takes just 15 minutes to complete a  survey online at <a href="http://www.communityvalues2010.com/">www.CommunityValues2010.com</a> &#8211; and you may even get lucky and win one of their giveaway prizes:  including flights, Amazon gift cards and iTunes vouchers.</p>
<p>Help us make history by letting your voice be heard today.</p>
<p><a href="http://www.communityvalues2010.com/">www.CommunityValues2010.com</a></p>
<p>Original post at: <a href="http://www.gaytimes.co.uk/Interact/Blogs-articleid-7002-sectionid-700.html" target="_blank"><strong>GT!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2010/07/featured-political-blogs/the-largest-lgbt-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Daddy?</title>
		<link>http://www.bestgayblogs.com/2009/01/featured-political-blogs/are-you-a-daddy/</link>
		<comments>http://www.bestgayblogs.com/2009/01/featured-political-blogs/are-you-a-daddy/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 11:00:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[Gay Dads]]></category>
		<category><![CDATA[Gay Parenting]]></category>
		<category><![CDATA[Gay Studies]]></category>
		<category><![CDATA[Gay Surveys]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=5256</guid>
		<description><![CDATA[Are you a gay dad? Would you be willing to answer some confidential questions about your life and about your family? The purpose of this study is to examine the many ways families headed by gay fathers have been created, explore how families function, and learn about the relationship between partners. Find out more at [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a gay dad? Would you be willing to answer some confidential questions about your life and about your family? <span id="more-5256"></span>The purpose of this study is to examine the many ways families headed by gay fathers have been created, explore how families function, and learn about the relationship between partners.</p>
<p><strong>Find out more at <a href="http://www.proudparenting.com/node/2522" target="_blank">Proud Parenting</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/01/featured-political-blogs/are-you-a-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

