<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Gay Blogs &#187; George W</title>
	<atom:link href="http://www.bestgayblogs.com/tag/george-w/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestgayblogs.com</link>
	<description>Bringing you the best gay blogs on the web with daily updates!</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bush Legacy: Increase in Hate Groups</title>
		<link>http://www.bestgayblogs.com/2009/03/featured-political-blogs/bush-legacy-increase-in-hate-groups/</link>
		<comments>http://www.bestgayblogs.com/2009/03/featured-political-blogs/bush-legacy-increase-in-hate-groups/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:00:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[Anti-gay]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Gay Blogs]]></category>
		<category><![CDATA[Gay Politics]]></category>
		<category><![CDATA[George W]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[Hate Groups]]></category>
		<category><![CDATA[LGBT]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=6143</guid>
		<description><![CDATA[That’s right. As reported by the Southern Poverty Law Center (SPLC), the number of hate groups have grown from 602 to 926 since the year 2000. The highest concentration not surprisingly falls below the Mason Dixon line, and unfortunately, my own home state of California with 88 groups. From the SPLC Report… As in recent [...]]]></description>
			<content:encoded><![CDATA[<p>That’s right. As reported by the Southern Poverty Law Center (SPLC), the number of hate groups have grown from 602 to 926 since the year 2000. The highest concentration not surprisingly falls below the Mason Dixon line, and unfortunately, my own home state of California with 88 groups.<span id="more-6143"></span></p>
<p>From the SPLC Report…</p>
<blockquote><p>As in recent years, hate groups were animated by the national immigration debate. But two new forces also drove them in 2008: the worsening recession, and Barack Obama’s successful campaign to become the nation’s first black president. Officials reported that Obama had received more threats than any other presidential candidate in memory, and several white supremacists were arrested for saying they would assassinate him or allegedly plotting to do so.</p></blockquote>
<p><a href="http://www.inlookout.com/2009/03/30/bush-legacy-hate-groups-increased-more-than-50-under-his-watch/comment-page-1/#comment-983" target="_blank"><strong><em>Read the rest at Inside, Looking OUT!</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/03/featured-political-blogs/bush-legacy-increase-in-hate-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst President Ever</title>
		<link>http://www.bestgayblogs.com/2009/01/featured-political-blogs/the-worst-president-ever/</link>
		<comments>http://www.bestgayblogs.com/2009/01/featured-political-blogs/the-worst-president-ever/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 11:12:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Diamond Street]]></category>
		<category><![CDATA[Gay Blogs]]></category>
		<category><![CDATA[Gay Politics]]></category>
		<category><![CDATA[George W]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=4820</guid>
		<description><![CDATA[As the Inauguration of Barack Obama approaches, George W. Bush prepares to leave office as the Worst President EVER. His place in history starts looking even clearer when his contemporaries on the world stage won&#8217;t even look him in the eye, let alone shake his hand. Read more at Diamond Street!]]></description>
			<content:encoded><![CDATA[<p>As the Inauguration of Barack Obama approaches, George W. Bush prepares to leave office as the Worst President EVER. <span id="more-4820"></span>His place in history starts looking even clearer when his contemporaries on the world stage won&#8217;t even look him in the eye, let alone shake his hand.</p>
<p><em><strong>Read more at <a href="http://diamondst.blogspot.com/2008/11/worst-president-ever-gets-small-bit-of.html" target="_blank">Diamond Street</a>!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/01/featured-political-blogs/the-worst-president-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

