<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Gay Blogs &#187; Maine</title>
	<atom:link href="http://www.bestgayblogs.com/tag/maine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestgayblogs.com</link>
	<description>Bringing you the best gay blogs on the web with daily updates!</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marriage Vote in D.C. Today</title>
		<link>http://www.bestgayblogs.com/2009/12/featured-political-blogs/marriage-vote-in-d-c-today/</link>
		<comments>http://www.bestgayblogs.com/2009/12/featured-political-blogs/marriage-vote-in-d-c-today/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:58:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[same-sex marriage]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=9429</guid>
		<description><![CDATA[Two states are expected to decide on whether to grant gay couples the right to marry before the end of the year. But gay marriage proponents are thoroughly sanguine about the District of Columbia, where passage of Council member David Catania&#8217;s gay marriage bill is expected to win approval on December 1. Enthusiasm for gay [...]]]></description>
			<content:encoded><![CDATA[<p>Two states are expected to decide on whether to grant gay couples the right to marry before the end of the year.  <span id="more-9429"></span>But gay marriage proponents are thoroughly sanguine about the District of Columbia, where passage of Council member David Catania&#8217;s gay marriage bill is expected to win approval on December 1.</p>
<p>Enthusiasm for gay marriage appears to be on the wane in New York and New Jersey after Mainers repealed a gay marriage law approved by lawmakers in the spring. Numerous New Jersey Democratic senators have expressed concern that now is not the time, while the New York Senate continues to delay action on a bill.</p>
<p>But the political consensus driving gay marriage in the District endures despite numerous attacks. City leaders have remained united on the bill, which is expected to win approval along a 10 to 2 vote at Tuesday&#8217;s meeting.</p>
<p><a href="http://www.ontopmag.com/article.aspx?id=4929&amp;MediaType=1&amp;Category=26" target="_blank"><em><strong>More at: On Top</strong></em></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/12/featured-political-blogs/marriage-vote-in-d-c-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Sex Marriage &amp; Time</title>
		<link>http://www.bestgayblogs.com/2009/11/featured-political-blogs/same-sex-marriage-time/</link>
		<comments>http://www.bestgayblogs.com/2009/11/featured-political-blogs/same-sex-marriage-time/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:04:30 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Gay Politics]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[same-sex marriage]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=9188</guid>
		<description><![CDATA[Maine voted to restrict marriage to opposite-sex couples. It was a sad day for people who believe that all couples who love each other should be allowed to marry. But the chart below may cushion the blow a tiny bit. It’s from a paper by Jeffrey Lax and Justin Phillips, “Gay Rights in the States: [...]]]></description>
			<content:encoded><![CDATA[<p>Maine voted to restrict marriage to opposite-sex couples. It was a sad day for people who believe that all couples who love each other should be allowed to marry.<span id="more-9188"></span></p>
<p>But the chart below may cushion the blow a tiny bit. It’s from a paper by Jeffrey Lax and Justin Phillips, “Gay Rights in the States: Public Opinion and Policy Responsiveness,” recently published in the American Political Science Review (via The Monkey Cage). What you are seeing is support for same-sex marriage in 1994-96, 2003-04, and 2008-09; solid dots indicate that same-sex marriage is equal, hollow dots that it is not.</p>
<p><a href="http://baselinescenario.com/2009/11/04/same-sex-marriage-and-time/" target="_blank"><em><strong>More at: The Baseline Scenario!</strong></em></a></p>
<p><a href="http://www.bestgayblogs.com/wp-content/uploads/2009/11/marriage1.jpg"><img class="alignnone size-full wp-image-9189" title="marriage1" src="http://www.bestgayblogs.com/wp-content/uploads/2009/11/marriage1.jpg" alt="marriage1" width="530" height="667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/11/featured-political-blogs/same-sex-marriage-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Gay Marriage’ Challenges Christianity’s Credibility</title>
		<link>http://www.bestgayblogs.com/2009/11/featured-political-blogs/%e2%80%98gay-marriage%e2%80%99-challenges-christianity%e2%80%99s-credibility/</link>
		<comments>http://www.bestgayblogs.com/2009/11/featured-political-blogs/%e2%80%98gay-marriage%e2%80%99-challenges-christianity%e2%80%99s-credibility/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:03:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[Anti-gay]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Gay Politics]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Prop 8]]></category>
		<category><![CDATA[Question 1]]></category>
		<category><![CDATA[same-sex marriage]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=9106</guid>
		<description><![CDATA[After the devastating loss of marriage equality in Maine 52.84% – 47.16% – an almost exact mirror of the loss of constitutionally protected same sex marriage rights with Prop 8 in California – it’s time to call out the “Devil” cleverly disguised as the anti-gay forces of the Religious Right. This loss isn’t just about [...]]]></description>
			<content:encoded><![CDATA[<p>After the devastating loss of marriage equality in Maine 52.84% – 47.16% – an almost exact mirror of the loss of constitutionally protected same sex marriage rights with Prop 8 in California – it’s time to call out the “Devil” cleverly disguised as the anti-gay forces of the Religious Right.<span id="more-9106"></span></p>
<p>This loss isn’t just about politics – it’s about the very soul of the Christian religion.  For who but the silver-tongued Devil could convince quietly religious people to believe in – and act on – lies and cheap-trick illusions that twist love into a political perversion?</p>
<p>And that’s what happened in Maine – just as it happened in California – where Religious Right professionals manipulated voters into taking away the secular civil rights of a group of people based on the fear of something that MIGHT happen – something made up, a lie based on bigotry and myth.</p>
<p>When did it become OK to lie, to pervert the truth to serve God? Surely, if there is a Devil, a Satan, he is chuckling to himself at this greatest handiwork – using political strategy to make hate a virtue and love something to be scorned and punished.</p>
<p><a href="http://www.lgbtpov.com/2009/11/%E2%80%98gay-marriage%E2%80%99-challenges-christianity%E2%80%99s-credibility/" target="_blank"><em><strong>More at: LGBT POV!</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/11/featured-political-blogs/%e2%80%98gay-marriage%e2%80%99-challenges-christianity%e2%80%99s-credibility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does Maine Means for Cali?</title>
		<link>http://www.bestgayblogs.com/2009/11/featured-political-blogs/what-does-maine-means-for-cali/</link>
		<comments>http://www.bestgayblogs.com/2009/11/featured-political-blogs/what-does-maine-means-for-cali/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:00:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Prop 8]]></category>
		<category><![CDATA[Question 1]]></category>
		<category><![CDATA[same-sex marriage]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=9129</guid>
		<description><![CDATA[Question 1, a repeal of the New England state’s law allowing same-sex marriage, passed with 52.7 percent of voters in favor; nearly parallel to the 52 percent of California’s voters last year that passed Proposition 8, the Constitutional amendment banning gay marriage in the Golden State. Maine’s vote resonates in California, where gay rights activists [...]]]></description>
			<content:encoded><![CDATA[<p>Question 1, a repeal of the New England state’s law allowing same-sex marriage, passed with 52.7 percent of voters in favor; nearly parallel to the 52 percent of California’s voters last year that passed Proposition 8, the Constitutional amendment banning gay marriage in the Golden State.<span id="more-9129"></span></p>
<p>Maine’s vote resonates in California, where gay rights activists are divided whether to push for a repeal of the same-sex marriage ban in 2010, or wait until 2012, and many wonder what Maine’s rejection of same-sex marriage means for California’s movement.</p>
<p>“Maine was supposed to be the way the gay marriage movement overcame the loss in California with Proposition 8,” said Brian Brown, the executive director of the National Organization for Marriage in California, the largest donor to the ProtectMarriage.com-Yes on 8 campaign, and an executive committee member for Stand for Marriage Maine, the largest donor to the Yes on 1 campaign. “Everything was in their favor … (and) they still lost. The people of Maine do not support same-sex marriage, just as the people in 31 states in this country do not support same-sex marriage. In 31 states where same-sex marriage has been put to a vote, supporters of traditional marriage have won.</p>
<p><a href="http://www.sdnn.com/sandiego/2009-11-05/politics-city-county-government/what-does-maines-rejection-of-gay-marriage-mean-for-california" target="_blank"><em><strong>Read more: www.sdnn.com!</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/11/featured-political-blogs/what-does-maine-means-for-cali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marrige: Let the Religious Right Have It!</title>
		<link>http://www.bestgayblogs.com/2009/11/featured-political-blogs/marrige-let-the-religious-right-have-it/</link>
		<comments>http://www.bestgayblogs.com/2009/11/featured-political-blogs/marrige-let-the-religious-right-have-it/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:00:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Gay Politics]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Prop 8]]></category>
		<category><![CDATA[Question 1]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=9085</guid>
		<description><![CDATA[Why are we so enamored with becoming a part of such a miserable societal failure in the first place? The National Center for Health Statistics reports 60% of marriages for couples between the ages of 20 and 25 end in divorce. (When the bride is over 25, the rate drops to 50 percent.) What entrances [...]]]></description>
			<content:encoded><![CDATA[<p>Why are we so enamored with becoming a part of such a miserable societal failure in the first place? The National Center for Health Statistics reports 60% of marriages for couples between the ages of 20 and 25 end in divorce. <span id="more-9085"></span>(When the bride is over 25, the rate drops to 50 percent.) What entrances us so about the opportunity to participate in a religious tradition that only boasts a 40 percent success rate? Your relationship exists regardless of what you name it. You get to define it, not the government and not the electorate. When it comes to marriage, let the religious right have it.</p>
<p>Need something a little more pragmatic? Fine. The marriage fight is a fundraising one, and these re-activists are going to embarrass our entire community again. We spent close to $40 million fighting the passage of Prop 8. The economy has not improved and fundraising is going to be even more difficult now. The annual budgets of organizations who oppose us crush ours by hundreds of millions of dollars, so we already begin any political race crippled. Furthermore, zero major donors have promised anything for Prop 8, Part II. I don’t care how impassioned you are, without the certainty of millions of dollars on the way, you are going to lose – period.</p>
<p><a href="http://sdgln.com/social/2009/11/04/when-it-comes-marriage-let-religious-right-have-it" target="_blank"><em><strong>More at: San Diego Gay and Lesbian News!</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/11/featured-political-blogs/marrige-let-the-religious-right-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the Big Picture</title>
		<link>http://www.bestgayblogs.com/2009/11/featured-political-blogs/looking-at-the-big-picture/</link>
		<comments>http://www.bestgayblogs.com/2009/11/featured-political-blogs/looking-at-the-big-picture/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:14:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Gay Politics]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=9072</guid>
		<description><![CDATA[Well, I was not surprised this morning. Maine became the 30th state to either ban same-sex marriage or overturn a court of legislative decision that had supported it. I find myself this morning doing what has become an almost yearly ritual the day after the election.Trying to see the big picture and to find silver [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I was not surprised this morning.  Maine became the 30th state to either ban same-sex marriage or overturn a court of legislative decision that had supported it.  I find myself this morning doing what has become an almost yearly ritual the day after the election.<span id="more-9072"></span>Trying to see the big picture and to find silver linings.  Although this  is getting harder and harder to do, I must take another stab at it.</p>
<p><a href="http://apassionateengagement.blogspot.com/" target="_blank"><em><strong>Check it out at: A Passionate Engagement!</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/11/featured-political-blogs/looking-at-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters to Decide Gay Marriage Today in Maine</title>
		<link>http://www.bestgayblogs.com/2009/11/featured-political-blogs/voters-to-decide-gay-marriage-today-in-maine/</link>
		<comments>http://www.bestgayblogs.com/2009/11/featured-political-blogs/voters-to-decide-gay-marriage-today-in-maine/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:08:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[same-sex marriage]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=9060</guid>
		<description><![CDATA[Gay marriage has lost in every single state in which it has been put to a popular vote. Come Election Day, gay-rights supporters are hoping to make Maine the exception. In a referendum that is being closely watched around the country and has drawn millions in out-of-state dollars, Maine voters will decide Tuesday whether to [...]]]></description>
			<content:encoded><![CDATA[<p>Gay marriage has lost in every single state in which it has been put to a popular vote. Come Election Day, gay-rights supporters are hoping to make Maine the exception.<span id="more-9060"></span></p>
<p>In a referendum that is being closely watched around the country and has drawn millions in out-of-state dollars, Maine voters will decide Tuesday whether to repeal a state law that would allow same-sex couples to marry.</p>
<p>If it is repealed, it will be another major defeat for the gay-rights movement, which saw voters in California put a stop to same-sex weddings there last year. A loss in Maine would be especially heartbreaking, given the way New England has been the region of the country most receptive to gay marriage.</p>
<p>The polls have been difficult to interpret. But both sides say the contest will be extremely close and will hinge on turnout, particularly among the 18-to-25-year-olds who went to the polls in great numbers last year to elect President Barack Obama.</p>
<p><a href="http://www.huffingtonpost.com/2009/11/01/maine-voters-to-decide-fu_n_341523.html" target="_blank"><em><strong>More at: Huffington Post!</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/11/featured-political-blogs/voters-to-decide-gay-marriage-today-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You &#8216;Go-Go&#8217; Belinda Carlisle!</title>
		<link>http://www.bestgayblogs.com/2009/10/featured-celebrity-blogs/you-go-go-belinda-carlisle/</link>
		<comments>http://www.bestgayblogs.com/2009/10/featured-celebrity-blogs/you-go-go-belinda-carlisle/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:07:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Celebrity Blogs]]></category>
		<category><![CDATA[Belinda Carlisle]]></category>
		<category><![CDATA[Celebrity Gossip]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[Go-Go's]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[same-sex marriage]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=8808</guid>
		<description><![CDATA[Former Go-Go&#8217;s lead singer Belinda Carlisle has a PSA asking for support of marriage equality in Maine where she resides. Belinda&#8217;s son James is gay, and she wants &#8220;him, and every other gay person out there to have the same opportunity and rights&#8221; she has had. Being that Belinda is an 80&#8242;s icon, I hope [...]]]></description>
			<content:encoded><![CDATA[<p>Former <a href="http://www.gogos.com/" target="_blank">Go-Go&#8217;s</a> lead singer Belinda Carlisle has a PSA asking for support of marriage equality in Maine where she resides.  Belinda&#8217;s son James is gay, and she wants <em><strong>&#8220;him, and every other gay person out there to have the same opportunity and rights&#8221;</strong></em> she has had.<span id="more-8808"></span></p>
<p>Being that Belinda is an 80&#8242;s icon, I hope that her words will resonate with those in her age group who still don&#8217;t quite understand that equality is something that should be shared by all Americans.  After all, THAT is in our constitution!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f6YBy-l0an8&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/f6YBy-l0an8&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/10/featured-celebrity-blogs/you-go-go-belinda-carlisle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Gay Marriage on Gay Kids</title>
		<link>http://www.bestgayblogs.com/2009/10/featured-political-blogs/the-effect-of-gay-marriage-on-gay-kids/</link>
		<comments>http://www.bestgayblogs.com/2009/10/featured-political-blogs/the-effect-of-gay-marriage-on-gay-kids/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:00:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[GLBT]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Right Wing]]></category>
		<category><![CDATA[same-sex marriage]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=8771</guid>
		<description><![CDATA[What does the anti-gay rhetoric coming out of forces who fight gay marriage say to LGBT kids? It&#8217;s an excellent question. We see anti-gay leaders in Maine saying that same-sex marriage will pollute public schools and teach children immorality. We see anti-gay activists in Washington saying that domestic partnerships will threaten the family and force [...]]]></description>
			<content:encoded><![CDATA[<p>What does the anti-gay rhetoric coming out of forces who fight gay marriage say to LGBT kids?  It&#8217;s an excellent question. <span id="more-8771"></span>We see anti-gay leaders in Maine saying that same-sex marriage will pollute public schools and teach children immorality. We see anti-gay activists in Washington saying that domestic partnerships will threaten the family and force children to learn about debauchery. We see crazy bishops in D.C. blast same-sex marriage as something detrimental to children in the District.  What do all of these messages combined tell LGBT kids? According to Patrick James over at GOOD Magazine, it reinforces negative stereotypes that could leave gay kids feeling isolated, alone, and unable to strive for some very basic things &#8212; a long-term relationship, kids, a family, etc. It also reinforces the 1950s narrative that anyone with an L, G, B or T describing their sexual orientation can&#8217;t be virtuous &#8212; a terribly destructive message to be sending to a 12-year-old.</p>
<p><a href="http://gayrights.change.org/blog/view/the_effect_of_gay_marriage_on_gay_kids" target="_blank"><em><strong>Read more at: GayRights.Change.org!</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/10/featured-political-blogs/the-effect-of-gay-marriage-on-gay-kids/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Maine&#8217;s Gov Signs Marriage Law!</title>
		<link>http://www.bestgayblogs.com/2009/05/featured-political-blogs/maines-gov-signs-marriage-law/</link>
		<comments>http://www.bestgayblogs.com/2009/05/featured-political-blogs/maines-gov-signs-marriage-law/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:18:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured Political Blogs]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.bestgayblogs.com/?p=6690</guid>
		<description><![CDATA[Same-sex marriage became legal in Maine on today. Less than an hour after the state’s legislature approved it, Governor John Baldacci signed the bill into law. Baldacci stated: “I have come to believe that this is a question of fairness and of equal protection under the law and that a civil union is not equal [...]]]></description>
			<content:encoded><![CDATA[<p>Same-sex marriage became legal in Maine on today. Less than an hour after the state’s legislature approved it, Governor John Baldacci signed the bill into law.<span id="more-6690"></span></p>
<p>Baldacci stated:</p>
<p>    “I have come to believe that this is a question of fairness and of equal protection under the law and that a civil union is not equal to civil.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestgayblogs.com/2009/05/featured-political-blogs/maines-gov-signs-marriage-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

